Dear Suppliers,
Please note that you have to be registered with Al Ain Hospital before you apply to any offer. Click here for the supplier check list and provide us with the required documents.
| RFQ ID | RFQ Description | Closing Date |
| 2415785-Saif | Ambulatory Holter Monitor> | 25/Oct/2011 |
| 2436889 | 1 RT SRUB SUITS & 2 RT LABORATORY COATStd> | 25/Oct/2011 |
| 2415784-Saif | LIX170508 || DOCTORS OVERCOAT(MALE) | 25/Oct/2011 |
| 2299663 - Ashraf | Anatomical Model, Pelvic Floor Model | 25/Oct/2011 |
| 2299665 - Ashraf | Wooden screens | 25/Oct/2011 |
| 2299669 - Ashraf | Acupunture Chart | 25/Oct/2011 |
| 2324649 - Ashraf | BELKIN/Systimax/Banduit cat6 Network cable 5M | 11/Aug/2011 |
For more information, kindly contact:
Fatima Al Shamsi 03-702 3232
Shamma Ahmed 03-702 3642
Ashraf Hashim 03-702 2121